According to Apple’s privacy details on the App Store requirements, starting December 8, 2020, app developers need to define which data is collected by their apps and SDKs integrated in their apps.
The following table specifies the data that is collected by the OpenMediation SDK, and can be used to correctly and accurately answer Apple’s privacy questionnaire.
Note:
- This information is to be used solely for the purpose of answering Apple’s privacy questionnaire, and is not intended to replace the OpenMediation privacy policy. Developers are requested to read the OpenMediation privacy policy before integrating the OpenMediation SDK.
- Only data collected by OpenMediation is described below. This does not include data collected indirectly by the SDK, collected by any third party networks or by analytics SDKs.
Contact Info | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Name | NO |
|
|
Email Address | NO |
|
|
Phone Number | NO |
|
|
Physical Address | NO |
|
|
Other User Contact Info | NO |
|
Health and Fitness | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Health | NO |
|
|
Fitness | NO |
|
Financial Info | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Payment Info | NO |
|
|
Credit Info | NO |
|
|
Other Financial Info | NO |
|
Location | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Precise Location | NO |
|
|
Coarse Location (location is inferred based on IP address) | NO |
|
Sensitive Info | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Sensitive Info | NO |
|
Contacts | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Contacts | NO |
|
User Content | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Emails or Text Messages | NO |
|
|
Photos or Videos | NO |
|
|
Audio Data | NO |
|
|
Gameplay Content | NO |
|
|
Customer Support | NO |
|
|
Other User Content | NO |
|
Browsing History | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Browsing History | NO |
|
Search History | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Search History | NO |
|
Identifiers | Collected? | Used for tracking? | Purpose |
---|---|---|---|
User ID | NO |
|
|
Device ID | YES | YES |
3rd party advertising |
Purchases | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Purchases History | NO |
|
Usage Data | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Product Interaction (only if mediation partners actively share such data) | YES | NO |
3rd party advertising |
Advertising Data | YES | NO |
3rd party advertising |
Other Usage Data | NO |
|
Diagnostics | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Crash Data | YES | NO |
SDK Performance analysis |
Performance Data | YES | NO |
3rd party advertising |
Other Diagnostic Data | NO |
|
Other Data | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Other Data Types | NO |
|
Comments
Please sign in to leave a comment.