根据Apple关于App Store要求的隐私详细信息,从2020年12月8日开始,应用程序开发人员需要定义哪些数据是由其应用程序和集成在其应用程序中的SDK收集的。
下表指定了OpenMediation SDK收集的数据,可用于准确地回答Apple的隐私调查表。
注意:
- 此信息仅用于回答Apple的隐私调查表,并不能替代OpenMediation隐私政策。 我们要求开发人员在集成OpenMediation SDK之前阅读OpenMediation隐私政策。
- 下面仅列举了OpenMediation收集的数据,不包括由SDK间接收集的任何第三方网络或分析SDK收集的数据。
Contact Info | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Name | NO |
|
|
Email Address | NO |
|
|
Phone Number | NO |
|
|
Physical Address | NO |
|
|
Other User Contact Info | NO |
|
Health and Fitness | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Health | NO |
|
|
Fitness | NO |
|
Financial Info | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Payment Info | NO |
|
|
Credit Info | NO |
|
|
Other Financial Info | NO |
|
Location | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Precise Location | NO |
|
|
Coarse Location (location is inferred based on IP address) | NO |
|
Sensitive Info | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Sensitive Info | NO |
|
Contacts | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Contacts | NO |
|
User Content | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Emails or Text Messages | NO |
|
|
Photos or Videos | NO |
|
|
Audio Data | NO |
|
|
Gameplay Content | NO |
|
|
Customer Support | NO |
|
|
Other User Content | NO |
|
Browsing History | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Browsing History | NO |
|
Search History | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Search History | NO |
|
Identifiers | Collected? | Used for tracking? | Purpose |
---|---|---|---|
User ID | NO |
|
|
Device ID | YES | YES |
3rd party advertising |
Purchases | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Purchases History | NO |
|
Usage Data | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Product Interaction (only if mediation partners actively share such data) | YES | NO |
3rd party advertising |
Advertising Data | YES | NO |
3rd party advertising |
Other Usage Data | NO |
|
Diagnostics | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Crash Data | YES | NO |
SDK Performance analysis |
Performance Data | YES | NO |
3rd party advertising |
Other Diagnostic Data | NO |
|
Other Data | Collected? | Used for tracking? | Purpose |
---|---|---|---|
Other Data Types | NO |
|
评论
请登录写评论。